Nokia N900 vs iPhone 3GS
![]() Nokia N900 |
![]() iPhone 3GS |
|
|---|---|---|
| Price | $479.99 (after rebate) – Unlocked at Amazon |
$200-300 |
| Size | ||
| Height | 4.37 inches (110.9 mm) | 4.5 inches (115.5 mm) |
| Width | 2.35 inches (58.8 mm) | 2.4 inches (62.1 mm) |
| Depth | 0.77 inche (19.55 mm) | 0.48 inch (12.3 mm) |
| Weight | 6.38 ounces (181 grams) | 4.8 ounces (135 grams) |
| Hardware Features | ||
| Color | black | black and white |
| CPU Speed | 600 Mhz | 600 Mhz |
| RAM | 256 MB | 256 MB |
| Storage | 32 GB | 16 or 32 GB |
| Storage Expansion | microSD slot | no |
| Computer Connector | Micro-USB | proprietary connector |
| Removable Battery | yes | no |
| Display Size | 3.5″ (88.9 mm) | 3.5″ (88.9 mm) |
| Display resolution | 800 by 480 pixels | 480 by 320 pixels |
| Accelerometer | yes | yes |
| Camera | 5 MP | 3 MP |
| Front-Facing Webcam | yes (VGA) | no |
| Ambient light sensor | yes | yes |
| Kick-stand | yes | no |
| Software Features | ||
| Operating System | Maemo 5 Linux | iPhone OS |
| Root Access | yes | no |
| Flash Support | yes | no |
| Browser | Mozilla based | WebKit based |
| Video | 25 fps/WVGA | 30 fps/VGA |
| 3D Graphics | OpenGL ES 2.0 | OpenGL ES 2.0 |
| Skype | Integrated | “There’s an app for that” |
| SIP | Integrated | “There’s an app for that” |
| Widgets | yes | no |
| Input Methods | ||
| Physical Keyboard | yes | no |
| On-Screen Keyboard | yes | yes |
| Stylus Input | yes | no |
| Multi Touch | no | yes |
| Connectivity | ||
| Wi-Fi | 802.11b/g | 802.11b/g |
| GSM/EDGE | 850/900/1800/1900 Mhz | 850/900/1800/1900 Mhz |
| 3G | 900/1700/2100 MHz | 850/1900/2100 MHz |
| Bluetooth | 2.1 | 2.1 |
| Multimedia | ||
| Music playback | MP3, WMA, AAC, M4A, WAV | AAC, Protected AAC, MP3, Audible, Apple Lossless, AIFF, and WAV |
| Video playback | H.264, MPEG-4, Xvid, WMV, H.263 | H.264, MPEG-4 |
| Ring tones | WAV, MP3, AAC, eAAC, WMA | purchase through iTunes |
| TV Out | yes | yes |
| FM Transmitter | yes | no |
| FM Tuner | yes | no |
| Navigation | ||
| A-GPS | yes | yes |
| Compass | no | yes |
| Maps | Ovi Maps | Google Maps and others |


I prefer iphone to N900.
iPhone is handsome
iphone seems te be just a way to get the customer out of money. all functionality is restricted and must be bought. or you just cannot do that like in the case of voip.
Still no perfect device yet.
iPhone doesn’t have enough freedom. Not unlocked, can’t load any app, can’t install own SDHC memory, can’t replace the battery, non-standard connector.
N900 is still a bit raw. Limited apps at the moment (OVI needs strong commitment and development), no multitouch, no compass, no AT&T 3G freqs???
Both phones need dual SIMs and all 3G freqs in US, Europe, and Asia.
but still , i didn’t like the nokia n900 i think iphone is much much better . i mean the size the weight the price and the design which matters a lot to the costumer too.
n900 is better than iphone just by some few non-important options.
who’s with me?